20230519 204037 DB7MM-9>UP0W80,WIDE1-1,WIDE2-2:`'=3ohwj/]"8#}145.600MHz Michael QRV=<0D> (txd=134)
20230519 204357 DB7MM-9>UP0Y38,WIDE1-1,WIDE2-2:`';'!H%j/]"7o}145.600MHz Michael QRV=<0D> (txd=141)
20230519 204547 DB7MM-9>UP1P20,WIDE1-1,WIDE2-2:`8ovl <1C>j/]"3u}145.600MHz Michael QRV=<0D> (txd=132)
20230519 204707 DB7MM-9>UP1P85,WIDE1-1,WIDE2-2:`'9<n"qj/]"7q}145.600MHz Michael QRV=<0D> (txd=131)
20230519 204747 DB7MM-9>UP1Q11,WIDE1-1,WIDE2-2:`'8m!--j/]"7n}145.600MHz Michael QRV=<0D> (txd=126)
20230519 204817 DB7MM-9>UP1Q47,WIDE1-1,WIDE2-2:`'8[o}Qj/]"8#}145.600MHz Michael QRV=<0D> (txd=134)
20230519 204847 DB7MM-9>UP1Q77,WIDE1-1,WIDE2-2:`'8<!-"j/]"87}145.600MHz Michael QRV=<0D> (txd=130)
20230519 204947 DB7MM-9>UP1R27,WIDE1-1,WIDE2-2:`'7J A$j/]"8A}145.600MHz Michael QRV=<0D> (txd=126)
20230519 205047 DB7MM-9>UP1R89,WIDE1-1,WIDE2-2:`'6D!K<1E>j/]"8J}145.600MHz Michael QRV=<0D> (txd=137)
20230519 205209 DB7MM-9>UP1S42,WIDE1-1,WIDE2-2:`'5Jl|Pj/]"82}145.600MHz Michael QRV=<0D> (txd=136)
20230519 205239 DB7MM-9>UP1S29,WIDE1-1,WIDE2-2:`'5An+{j/]"87}145.600MHz Michael QRV=<0D> (txd=136)
20230519 205309 DB7MM-9>UP1S17,WIDE1-1,WIDE2-2:`'55nT<j/]"80}145.600MHz Michael QRV=<0D> (txd=189)
20230519 205347 DB7MM-9>UP1R98,WIDE1-1,WIDE2-2:`'4rnhij/]"8c}145.600MHz Michael QRV=<0D> (txd=132)
20230519 205451 DB7MM-9>UP1S15,WIDE1-1,WIDE2-2:`'4<1D>oTvj/]"8m}438.725MHz Michael QRV=<0D> (txd=133)
20230519 205521 DB7MM-9>UP1S12,WIDE1-1,WIDE2-2:`'3Znr6j/]"8_}438.725MHz Michael QRV=<0D> (txd=135)
20230519 205649 DB7MM-9>UP1S06,WIDE1-1,WIDE2-2:`'2nmh<j/]"7f}438.725MHz Michael QRV=<0D> (txd=155)
20230519 205719 DB7MM-9>UP1S08,WIDE1-1,WIDE2-2:`'2Zn,ej/]"7p}438.725MHz Michael QRV=<0D> (txd=139)
20230519 210003 DB7MM-9>UP1S75,WIDE1-1,WIDE2-2:`'1Tm7'j/]"7D}438.725MHz Michael QRV=<0D> (txd=119)
20230519 210117 DB7MM-9>UP1T01,WIDE1-1,WIDE2-2:`'1,mJQj/]"7=}438.725MHz Michael QRV=<0D> (txd=148)
20230519 210230 DB7MM-9>UP1T03,WIDE1-1,WIDE2-2:`'00o,jj/]"7F}438.725MHz Michael QRV=<0D> (txd=141)
20230519 210305 DB7MM-9>UP1T03,WIDE1-1,WIDE2-2:`'/enrFj/]"7G}438.725MHz Michael QRV=<0D> (txd=143)
20230519 210431 DB7MM-9>UP1S72,WIDE1-1,WIDE2-2:`'/&nrUj/]"78}438.725MHz Michael QRV=<0D> (txd=158)
20230519 210655 DB7MM-9>UP1T43,WIDE1-1,WIDE2-2:`'/-l}2j/]"7A}438.725MHz Michael QRV=<0D> (txd=137)
20230519 210747 DB7MM-9>UP1T42,WIDE1-1,WIDE2-2:`'/-l#?j/]"7>}438.725MHz Michael QRV=<0D> (txd=136)
20230520 084035 DB7MM-9>UP1S87,WIDE1-1,WIDE2-2:`'.tnS|j/]"7=}438.725MHz Michael QRV=<0D> (txd=105)
20230520 084111 DB7MM-9>UP1S66,WIDE1-1,WIDE2-2:`'.nm5"j/]"7$}438.725MHz Michael QRV=<0D> (txd=131)
20230520 084407 DB7MM-9>UP1T04,WIDE1-1,WIDE2-2:`'0&oHxj/]"7O}438.725MHz Michael QRV=<0D> (txd=135)
20230520 090655 DB7MM-9>UP1S93,WIDE1-1,WIDE2-2:`'1!l <1C>j/]"7E}438.725MHz Michael QRV=<0D> (txd=140)
20230520 090724 DB7MM-9>UP1S90,WIDE1-1,WIDE2-2:`'1%lIJj/]"7@}438.725MHz Michael QRV=<0D> (txd=137)
20230520 090759 DB7MM-9>UP1S95,WIDE1-1,WIDE2-2:`'14lH(j/]"73}438.725MHz Michael QRV=<0D> (txd=135)
20230520 090828 DB7MM-9>UP1T01,WIDE1-1,WIDE2-2:`'1-m6^j/]"7?}438.725MHz Michael QRV=<0D> (txd=151)
20230520 091106 DB7MM-9>UP1T04,WIDE1-1,WIDE2-2:`'/hnhJj/]"7=}438.725MHz Michael QRV=<0D> (txd=132)
20230520 192726 DB7MM-9>UP1T43,WIDE1-1,WIDE2-2:`'/-lJlj/]"7A}438.725MHz Michael QRV=<0D> (txd=154)
20230521 062035 DB7MM-9>UP1S66,WIDE1-1,WIDE2-2:`'.nm5)j/]"7=}438.725MHz Michael QRV=<0D> (txd=163)
20230521 062107 DB7MM-9>UP1S69,WIDE1-1,WIDE2-2:`'/'n+Yj/]"70}438.725MHz Michael QRV=<0D> (txd=42)
20230521 133843 DB7MM-9>UP1P05,WIDE1-1,WIDE2-2:`':$l+<1E>j/]"83}438.725MHz Michael QRV=<0D> (txd=123)
20230521 133957 DB7MM-9>UP1P05,WIDE1-1,WIDE2-2:`':"lJaj/]"7f}438.725MHz Michael QRV=<0D> (txd=132)
20230521 134215 DB7MM-9>UP1P85,WIDE1-1,WIDE2-2:`'98nhbj/]"7s}438.725MHz Michael QRV=<0D> (txd=141)
20230521 134451 DB7MM-9>UP1R25,WIDE1-1,WIDE2-2:`'7M ,~j/]"8F}438.725MHz Michael QRV=<0D> (txd=138)
20230521 134551 DB7MM-9>UP1R83,WIDE1-1,WIDE2-2:`'6P!K!j/]"8F}438.725MHz Michael QRV=<0D> (txd=133)
20230521 134715 DB7MM-9>UP1S42,WIDE1-1,WIDE2-2:`'5Il|Tj/]"83}438.725MHz Michael QRV=<0D> (txd=137)
20230521 134821 DB7MM-9>UP1S14,WIDE1-1,WIDE2-2:`'5.nJ=j/]"84}438.725MHz Michael QRV=<0D> (txd=166)
20230521 134857 DB7MM-9>UP1R98,WIDE1-1,WIDE2-2:`'4snrbj/]"8V}438.725MHz Michael QRV=<0D> (txd=135)
20230521 135009 DB7MM-9>UP1S15,WIDE1-1,WIDE2-2:`'4<1C>o6uj/]"8y}438.725MHz Michael QRV=<0D> (txd=145)
20230521 135039 DB7MM-9>UP1S14,WIDE1-1,WIDE2-2:`'3^n^Cj/]"8i}438.725MHz Michael QRV=<0D> (txd=133)
20230521 135137 DB7MM-9>UP1S01,WIDE1-1,WIDE2-2:`'3$mJkj/]"8$}438.725MHz Michael QRV=<0D> (txd=36)
20230521 135423 DB7MM-9>UP1S38,WIDE1-1,WIDE2-2:`'1LnsKj/]"7U}438.725MHz Michael QRV=<0D> (txd=133)
20230521 135901 DB7MM-9>UP1T04,WIDE1-1,WIDE2-2:`'/hnhGj/]"7?}438.725MHz Michael QRV=<0D> (txd=137)
20230521 140119 DB7MM-9>UP1S89,WIDE1-1,WIDE2-2:`'.wnf+j/]"75}438.725MHz Michael QRV=<0D> (txd=125)
20230521 140237 DB7MM-9>UP1T43,WIDE1-1,WIDE2-2:`'/.m#=j/]"7=}438.725MHz Michael QRV=<0D> (txd=140)